
This is the top 10 worldwide highest-grossing South Korean of all time, all data is collected from many official websites. Also, we have included the release date, budget, production company, distributor, director, producer, cast, and many more.
The cinema of South Korea refers to the film industry of South Korea from 1945 to the present. South Korean films have been heavily influenced by such events and forces as the Japanese occupation of Korea, the Korean War, government censorship, the business sector, globalization, and the democratization of South Korea.
Parasite made history with its award-winning performance from the most prestigious and significant award the Academy Awards, popularly known as the Oscars. Let’s see which movies are on the list of the top 10 highest-grossing South Korean films.
List of Worldwide Highest Grossing South Korean Movies:
Rank | Movie Name | Korean Name | Release Date | Worldwide Gross | Budget | Star Cast | Director | Producer | Production company |
---|---|---|---|---|---|---|---|---|---|
1 | Parasite | Korean: 기생충; Hanja: 寄生蟲; (Gisaengchung) | 30 May 2019 | $263.1 million | ₩17.0 billion ($15.5 million) | Song Kang-ho, Lee Sun-kyun, Cho Yeo-jeong, Choi Woo-shik, Park So-dam, Lee Jung-eun, Jang Hye-jin | Bong Joon-ho | Kwak Sin-ae, Moon Yang-kwon, Bong Joon-ho, Jang Young-hwan | Barunson E&A |
2 | The Admiral: Roaring Currents | Korean: 명량; Hanja: 鳴梁; (Myeongryang) | 30 July 2014 | US$138.3 million | US$18.6 million | Choi Min-sik, Ryu Seung-ryong, Cho Jin-woong | Kim Han-min | Kim Han-min | Big Stone Pictures |
3 | Extreme Job | Korean: 극한직업 (Geukan Jigeop) | 23 January 2019 | US$120 million | ₩6.5 billion (US$5.8 million) | Ryu Seung-ryong, Lee Hanee, Jin Seon-kyu, Lee Dong-hwi, Gong Myung | Lee Byeong-heon | Kim Seong-hwan, Lee Jong-suk, Go Dae-Suk | About Film, Haegrim Pictures |
4 | Along With the Gods: The Two Worlds | Korean: 신과함께: 죄와 벌; Hanja: 神과함께: 罪와 罰; (Sin gwa Hamkke – Joe wa Beol) | 20 December 2017 | $109.4 million | ₩20 billion ($18.3 million) | Ha Jung-woo, Cha Tae-hyun, Ju Ji-hoon, Kim Hyang-gi | Kim Yong-hwa | Kim Yong-hwa, Won Dong-yeon, Kim Ho-Sung | Realies Pictures, Dexter Studios |
5 | The Roundup | Hangul: 범죄도시2 Hanja: 犯罪都市2 (Beomjoedosi2) | May 18, 2022 | US$101.1 million | ₩10.5 billion | Ma Dong-seok, Son Suk-ku, Choi Gwi-hwa, Park Ji-hwan, Heo Dong-won, Ha Jun, Jung Jae-kwang | Lee Sang-yong | Ma Dong-seok, Kim Hong-baek, Jang Won-seok | Hong film, B.A. Entertainment, Big Punch Pictures |
6 | Ode to My Father | Korean: 국제시장; Hanja: 國際市場; (Gukjesijang) | 17 December 2014 | US$99.3 million | US$30 million | Hwang Jung-min, Yunjin Kim, Oh Dal-su, Jung Jin-young, Jang Young-nam, Ra Mi-ran, Kim Seul-gi | Yoon Je-kyoon | Yoon Je-kyoon, Park Ji-seong | N/A |
7 | Train to Busan | Korean: 부산행; Hanja: 釜山行; (Busanhaeng) | 20 July 2016 | $98.5 million | $8.5 million | Gong Yoo, Ma Dong-seok, Jung Yu-mi, Kim Su-an, Kim Eui-sung, Choi Woo-shik, Ahn So-hee | Yeon Sang-ho | Lee Dong-ha | Next Entertainment World, RedPeter Film |
8 | Masquerade | Korean: 광해: 왕이 된 남자; Hanja: 光海: 王이 된 男子 (Gwanghae: Wang-i Doen Namja) | 13 September 2012 | US$94.3 million | ₩9.5 billion | Lee Byung-hun, Ryu Seung-ryong, Han Hyo-joo | Choo Chang-min | Im Sang-jin, Won Dong-yeon, Kim Ho-Sung, Mikey Lee | N/A |
9 | Along with the Gods: The Last 49 Days | Korean: 신과함께-인과 연; Hanja: 神과함께: 因와 緣; (Sin-gwa-hamkke – Ingwa Yeon) | 1 August 2018 | US$92.5 million | ₩20 billion (US$18.3 million) | Ha Jung-woo, Ju Ji-hoon, Kim Hyang-gi, Ma Dong-seok (Don Lee), Kim Dong-wook | Kim Yong-hwa | Kim Yong-hwa, Won Dong-yeon, Kim Ho-Sung | Realies Pictures, Dexter Studios |
10 | Veteran | Korean: 베테랑 (Beterang) | 5 August 2015 | US$92 million | US$5.1 million | Hwang Jung-min, Yoo Ah-in, Yoo Hae-jin, Oh Dal-su, Jang Yoon-ju, Kim Shi-hoo | Ryoo Seung-wan | Kang Hye-jung, Kim Jung-min | N/A |
Disclaimer: The box office figures are compiled from various sources and our own research. The figures can be approximate and Juksun does not make any claims about the authenticity of the data. However, they are adequately indicative of the box-office performance of the film(s).
You May Also Like This:
References[1]