
The Marvel Cinematic Universe (MCU) has been one of the biggest box office powerhouses in recent history, consistently delivering hit after hit with their roster of iconic characters. Since the release of “Iron Man” in 2008, the MCU has expanded to include a diverse range of heroes, each with their own unique story to tell. The franchise has captured the hearts of audiences worldwide with its blend of action, humor, and heart, making it one of the most beloved and successful film franchises of all time.
So, what are the highest-grossing Marvel movies? This list ranks the MCU films based on their worldwide box office earnings, showcasing the impressive impact the franchise has had on the industry. Whether you’re a fan of Iron Man, Captain America, or Black Panther, this list has something for everyone. From heart-pumping action to touching moments that will stay with you long after the credits roll, these movies are a testament to the power of the MCU.
As of February 2023, 30 Marvel Cinematic Universe (MCU) movies were theatrically released and have a combined worldwide box office gross of over $28.2 billion. So, get ready to dive into the world of Marvel and discover the highest-grossing films of the franchise (Highest Grossing MCU Movies Worldwide). Whether you’re a die-hard fan or just curious about the MCU’s success, this list is a must-read for all movie enthusiasts.
List of Highest Grossing Marvel Movies in Order (Highest Grossing MCU Movies Worldwide)
Rank | Movie Name | Release date | Domestic gross | Worldwide gross | Budget | Star cast | Director(s) | Producer(s) |
---|---|---|---|---|---|---|---|---|
1 | Avengers: Endgame | April 26, 2019 | $858.3 million | $2.798 billion | $356–400 million | Robert Downey Jr., Chris Evans, Mark Ruffalo, Chris Hemsworth, Scarlett Johansson, Jeremy Renner, Don Cheadle, Paul Rudd, Brie Larson, Karen Gillan, Danai Gurira, Benedict Wong, Jon Favreau, Bradley Cooper, Gwyneth Paltrow, Josh Brolin | Anthony Russo, Joe Russo | Kevin Feige |
2 | Avengers: Infinity War | April 27, 2018 | $678.8 million | $2.052 billion | $325–400 million | Robert Downey Jr., Chris Hemsworth, Scarlett Johansson, Mark Ruffalo, Chris Evans, Benedict Cumberbatch, Don Cheadle, Tom Holland, Chadwick Boseman, Paul Bettany, Elizabeth Olsen, Anthony Mackie, Sebastian Stan, Danai Gurira, Letitia Wright, Dave Bautista, Zoe Saldaña, Josh Brolin, Chris Pratt | Anthony Russo, Joe Russo | Kevin Feige |
3 | Spider-Man: No Way Home | December 17, 2021 | $814.1 million | $1.922 billion | $200 million | Tom Holland, Zendaya, Benedict Cumberbatch, Jacob Batalon, Jon Favreau, Jamie Foxx, Willem Dafoe, Alfred Molina, Benedict Wong, Tony Revolori, Marisa Tomei, Andrew Garfield, Tobey Maguire | Jon Watts | Kevin Feige, Amy Pascal |
4 | The Avengers | May 4, 2012 | $623.4 million | $1.519 billion | $220–225 million | Robert Downey Jr., Chris Evans, Mark Ruffalo, Chris Hemsworth, Scarlett Johansson, Jeremy Renner, Tom Hiddleston, Stellan Skarsgård, Samuel L. Jackson | Joss Whedon | Kevin Feige |
5 | Avengers: Age of Ultron | May 1, 2015 | $459 million | $1.403 billion | $365 million | Robert Downey Jr., Chris Hemsworth, Mark Ruffalo, Chris Evans, Scarlett Johansson, Jeremy Renner, Don Cheadle, Aaron Taylor-Johnson, Elizabeth Olsen, Paul Bettany, Cobie Smulders, Anthony Mackie, Hayley Atwell, Idris Elba, Linda Cardellini, Stellan Skarsgård, James Spader, Samuel L. Jackson | Joss Whedon | Kevin Feige |
6 | Black Panther | February 16, 2018 | $700.4 million | $1.382 billion | $200 million | Chadwick Boseman, Michael B. Jordan, Lupita Nyong’o, Danai Gurira, Martin Freeman, Daniel Kaluuya, Letitia Wright, Winston Duke, Sterling K. Brown, Angela Bassett, Forest Whitaker, Andy Serkis | Ryan Coogler | Kevin Feige |
7 | Iron Man 3 | May 3, 2013 | $409 million | $1.215 billion | $200 million | Robert Downey Jr., Gwyneth Paltrow, Don Cheadle, Guy Pearce, Rebecca Hall, Stéphanie Szostak, James Badge Dale, William Sadler, Miguel Ferrer, Jon Favreau, Ben Kingsley | Shane Black | Kevin Feige |
8 | Captain America: Civil War | May 6, 2016 | $408.1 million | $1.153 billion | $250 million | Chris Evans, Robert Downey Jr., Scarlett Johansson, Sebastian Stan, Anthony Mackie, Don Cheadle, Jeremy Renner, Chadwick Boseman, Paul Bettany, Elizabeth Olsen, Paul Rudd, Emily VanCamp, Marisa Tomei, Tom Holland, Frank Grillo, Martin Freeman, William Hurt, Daniel Brühl, | Anthony Russo, Joe Russo | Kevin Feige |
9 | Spider-Man: Far From Home | July 2, 2019 | $390.5 million | $1.132 billion | $160 million | Tom Holland, Samuel L. Jackson, Zendaya, Cobie Smulders, Jon Favreau, J. B. Smoove, Jacob Batalon, Martin Starr, Tony Revolori, Marisa Tomei, Jake Gyllenhaal | Jon Watts | Kevin Feige, Amy Pascal |
10 | Captain Marvel | March 8, 2019 | $426.8 million | $1.131 billion | $152–175 million | Brie Larson, Samuel L. Jackson, Ben Mendelsohn, Djimon Hounsou, Lee Pace, Lashana Lynch, Gemma Chan, Annette Bening, Clark Gregg, Jude Law | Anna Boden, Ryan Fleck | Anna Boden, Ryan Fleck |
11 | Doctor Strange in the Multiverse of Madness | May 6, 2022 | $411.3 million | $955.8 million | $172–200 million | Benedict Cumberbatch, Elizabeth Olsen, Chiwetel Ejiofor, Benedict Wong, Xochitl Gomez, Michael Stuhlbarg, Rachel McAdams | Sam Raimi | Kevin Feige |
12 | Spider-Man: Homecoming | July 7, 2017 | $334.2 million | $880.2 million | $175 million | Tom Holland, Michael Keaton, Jon Favreau, Gwyneth Paltrow, Zendaya, Donald Glover, Jacob Batalon, Laura Harrier, Tony Revolori, Bokeem Woodbine, Tyne Daly, Marisa Tomei, Robert Downey Jr. | Jon Watts | Kevin Feige, Amy Pascal |
13 | Guardians of the Galaxy Vol. 2 | May 5, 2017 | $389.8 million | $863.8 million | $200 million | Chris Pratt, Zoe Saldaña, Dave Bautista, Vin Diesel, Bradley Cooper, Michael Rooker, Karen Gillan, Pom Klementieff, Sylvester Stallone Kurt Russell | James Gunn | Kevin Feige |
14 | Thor: Ragnarok | November 3, 2017 | $315.1 million | $854 million | $180 million | Chris Hemsworth, Tom Hiddleston, Cate Blanchett, Idris Elba, Jeff Goldblum, Tessa Thompson, Karl Urban, Mark Ruffalo, Anthony Hopkins | Taika Waititi | Kevin Feige |
15 | Black Panther: Wakanda Forever | November 11, 2022 | $453.6 million | $842.8 million | $250 million | Letitia Wright, Lupita Nyong’o, Florence Kasumba, Danai Gurira, Winston Duke, , Dominique Thorne, Michaela Coel, Mabel Cadena, Tenoch Huerta MejÃa, Martin Freeman, Julia Louis-Dreyfus, Angela Bassett | Ryan Coogler | Kevin Feige, Nate Moore |
16 | Thor: Love and Thunder | July 8, 2022 | $343.3 million | $761 million | $250 million | Chris Hemsworth, Christian Bale, Tessa Thompson, Jaimie Alexander, Taika Waititi, Russell Crowe, Natalie Portman | Taika Waititi | Kevin Feige, Brad Winderbaum |
17 | Guardians of the Galaxy | August 1, 2014 | $333.7 million | $773.3 million | $195.9 million | Chris Pratt, Zoe Saldaña, Dave Bautista, Vin Diesel, Bradley Cooper, Lee Pace, Michael Rooker, Karen Gillan, Djimon Hounsou, John C. Reilly, Glenn Close, Benicio del Toro | James Gunn | Kevin Feige |
18 | Captain America: The Winter Soldier | April 4, 2014 | $259.8 million | $714.4 million | $170–177 million | Chris Evans, Scarlett Johansson, Sebastian Stan, Anthony Mackie, Cobie Smulders, Frank Grillo, Emily VanCamp, Hayley Atwell, Toby Jones, Jenny Agutter, Robert Redford, Samuel L. Jackson | Anthony Russo, Joe Russo | Kevin Feige |
19 | Doctor Strange | November 4, 2016 | $232.6 million | $677.8 million | $165–236.6 million | Benedict Cumberbatch, Chiwetel Ejiofor, Rachel McAdams, Benedict Wong, Michael Stuhlbarg, Benjamin Bratt, Scott Adkins, Mads Mikkelsen, Tilda Swinton | Scott Derrickson | Kevin Feige |
20 | Thor: The Dark World | November 8, 2013 | $206.4 million | $644.8 million | $150–170 million | Chris Hemsworth, Natalie Portman, Tom Hiddleston, Stellan Skarsgård, Idris Elba, Christopher Eccleston, Adewale Akinnuoye-Agbaje, Kat Dennings, Zachary Levi, Ray Stevenson, Tadanobu Asano, Jaimie Alexander | Alan Taylor | Kevin Feige |
21 | Iron Man 2 | May 7, 2010 | $312.4 million | $623.9 million | $170–200 million | Robert Downey Jr., Gwyneth Paltrow, Don Cheadle, Scarlett Johansson, Sam Rockwell, Mickey Rourke, Samuel L. Jackson | Jon Favreau | Kevin Feige |
22 | Ant-Man and the Wasp | July 6, 2018 | $216.6 million | $622.7 million | $130–195 million | Paul Rudd, Evangeline Lilly, David Dastmalchian, Michael Peña, Walton Goggins, Bobby Cannavale, Judy Greer, Hannah John-Kamen, Tip “T.I.” Harris, Randall Park, Abby Ryder Fortson, Michelle Pfeiffer, Laurence Fishburne, Michael Douglas | Peyton Reed | Kevin Feige, Stephen Broussard |
23 | Iron Man | May 2, 2008 | $319 million | $585.8 million | $140 million | Robert Downey Jr., Terrence Howard, Jeff Bridges, Gwyneth Paltrow, Leslie Bibb, Shaun Toub | Jon Favreau | Avi Arad, Kevin Feige |
24 | Ant-Man | July 17, 2015 | $180.2 million | $519.3 million | $130–169.3 million | Paul Rudd, Evangeline Lilly, Bobby Cannavale, Corey Stoll, Michael Peña, Tip “T.I.” Harris, Anthony Mackie, Wood Harris, Abby Ryder Fortson, Judy Greer, David Dastmalchian, Michael Douglas | Peyton Reed | Kevin Feige |
25 | Ant-Man and the Wasp: Quantumania* | February 17, 2023 | $$212.9 million | $289.31 million | $200 million | Paul Rudd, Evangeline Lilly, Michael Douglas, Michelle Pfeiffer, Kathryn Newton, Jonathan Majors, David Dastmalchian, Randall Park | Peyton Reed | Kevin Feige, Stephen Broussard |
26 | Thor | May 6, 2011 | $181 million | $449.3 million | $150 million | Chris Hemsworth, Natalie Portman, Tom Hiddleston, Stellan Skarsgård, Kat Dennings, Clark Gregg, Colm Feore, Ray Stevenson, Idris Elba, Jaimie Alexander, Rene Russo, Anthony Hopkins | Kenneth Branagh | Kevin Feige |
27 | Shang-Chi and the Legend of the Ten Rings | September 3, 2021 | $224.5 million | $432.2 million | $150–200 million | Simu Liu, Awkwafina, Meng’er Zhang, Fala Chen, Florian Munteanu, Benedict Wong, Yuen Wah, Michelle Yeoh, Ben Kingsley, Tony Leung | Destin Daniel Cretton | Kevin Feige, Jonathan Schwartz |
26 | Guardians of the Galaxy Vol. 3 | May 5, 2023 | $118.41 | $406.28 million | $250 million | Chris Pratt, Zoe Saldaña, Dave Bautista, Karen Gillan, Pom Klementieff, Vin Diesel, Bradley Cooper, Will Poulter, Sean Gunn, Chukwudi Iwuji, Linda Cardellini, Nathan Fillion, Sylvester Stallone | James Gunn | Kevin Feige |
29 | Eternals | November 5, 2021 | $164.9 million | $402.1 million | $200 million | Gemma Chan, Richard Madden, Kumail Nanjiani, Lia McHugh, Brian Tyree Henry, Lauren Ridloff, Barry Keoghan, Don Lee, Kit Harington, Salma Hayek, Angelina Jolie | Chloé Zhao | Kevin Feige, Nate Moore |
30 | Black Widow | July 9, 2021 | $183.7 million | $379.8 million | $200 million | Scarlett Johansson, Florence Pugh, David Harbour, O-T Fagbenle, Olga Kurylenko, William Hurt, Ray Winstone, Rachel Weisz | Cate Shortland | Kevin Feige |
31 | Captain America: The First Avenger | July 22, 2011 | $176.7 million | $370.6 million | $140 million | Chris Evans, Tommy Lee Jones, Hugo Weaving, Hayley Atwell, Sebastian Stan, Dominic Cooper, Toby Jones, Neal McDonough, Derek Luke, Stanley Tucci | Joe Johnston | Kevin Feige |
32 | The Incredible Hulk | June 13, 2008 | $134.8 million | $264.8 million | $137.5–150 million | Edward Norton, Liv Tyler, Tim Roth, William Hurt, Ty Burrell, Tim Blake Nelson, Christina Cabot | Louis Leterrier | Avi Arad, Kevin Feige, Gale Anne Hurd |
Disclaimer: The box office figures are compiled from various sources and our own research. The figures can be approximate and Juksun does not make any claims about the authenticity of the data. However, they are adequately indicative of the box-office performance of the film(s).
You May Like This: